<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Schedler &#124; Seattle Realtor</title>
	<atom:link href="http://myrealtorerin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorerin.com</link>
	<description>Seattle Real Estate based on honesty, understanding and expertise.</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King County Stats &#8211; End of August 2010</title>
		<link>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/</link>
		<comments>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:21:18 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=749</guid>
		<description><![CDATA[


Single Family Residence


 Time Period
Number of Sales
Median Sale Price 


 Jul 2010
1,313
$397,000 


 Jul 2009
1,711
$380,000 


 Jun 2010
1,876
$389,975 


 Jun 2009
1,805
$393,000 


 2010 YTD
11,136
$380,000 


 2009
16,646
$378,000 






 Condominium


 Time Period
Number of Sales
Median Sale Price 


 Jul 2010
277
$275,000 


 Jul 2009
521
$275,000 


 Jun 2010
472
$249,000 


 Jun 2009
498
$261,400 


 2010 YTD
2,907
$259,000 


 2009
4,804
$265,000 



]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State &#8211; Real Estate Market Snapshot</title>
		<link>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/</link>
		<comments>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:35 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=744</guid>
		<description><![CDATA[I am a passionate Husky fan (Go Dawgs!), but this report by WSU is pretty interesting.
It goes over real estate statistics for Q2 of 2010, how it compares to Q1 as well as this time last year.
One of the interesting things to note is that only one county dropped in recorded sales in the last year.  Similarly, [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for Homeowners Looking Ahead to 2010 Returns</title>
		<link>http://myrealtorerin.com/2010/09/02/tax-tips-for-homeowners-looking-ahead-to-2010-returns/</link>
		<comments>http://myrealtorerin.com/2010/09/02/tax-tips-for-homeowners-looking-ahead-to-2010-returns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:40:55 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=735</guid>
		<description><![CDATA[From energy tax credits to vacation home deductions, check out these tax tips for homeowners looking ahead to 2010 returns. 
If you believe your real estate assessment is too high, you can always appeal it and possibly save on your property tax bill.  
Tax planning for homeowners should start well in advance of the April 15 filing [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/09/02/tax-tips-for-homeowners-looking-ahead-to-2010-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Mortgage Points?</title>
		<link>http://myrealtorerin.com/2010/08/31/what-are-mortgage-points/</link>
		<comments>http://myrealtorerin.com/2010/08/31/what-are-mortgage-points/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:23:07 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=733</guid>
		<description><![CDATA[Whether you are thinking about refinancing or getting a mortgage for the first time, whether or not to opt for points can be a confusing and sticky decision. Here is a quick explanation of points and some general guidelines about whether or not it is worth paying down points to get a lower interest rate.
What [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/31/what-are-mortgage-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Short Supply</title>
		<link>http://myrealtorerin.com/2010/08/26/in-short-supply/</link>
		<comments>http://myrealtorerin.com/2010/08/26/in-short-supply/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:29:54 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=729</guid>
		<description><![CDATA[Currently I&#8217;m working with a wonderful engaged couple, who is looking to purchase their first home together.   We&#8217;ve toured a few times but the problem we run into is the lack of inventory. 
In this slow market, everyone is anxious and fearful of what is to come.  As a result, sellers are not quick to list homes [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/26/in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an FHA loan work?</title>
		<link>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/</link>
		<comments>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:11:55 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=726</guid>
		<description><![CDATA[Since 1934, FHA loans have been helping people achieve the American dream of home-ownership. This type of loan offers better deals for people who may otherwise have trouble getting a desirable mortgage.
What is an FHA loan?
An FHA loan is a mortgage insured by the Federal Housing Administration. It has several key components. 

Low down payment. FHA [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a reserve study on a condo?</title>
		<link>http://myrealtorerin.com/2010/08/10/what-is-a-reserve-study-on-a-condo/</link>
		<comments>http://myrealtorerin.com/2010/08/10/what-is-a-reserve-study-on-a-condo/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:35:24 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=722</guid>
		<description><![CDATA[When you purchase a condo unit, you own the &#8220;walls in&#8221;.  Other areas of the building (i.e. halls, roof, siding) are considering &#8220;common areas&#8221; and are funded and maintained by the HOA (homeowner&#8217;s association).  In addition to the mortgage you&#8217;ll pay on the unit, you also pay a monthly HOA fee.  What is included in [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/10/what-is-a-reserve-study-on-a-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townhomes &#8211; Smart Purchase In Today&#8217;s Market?</title>
		<link>http://myrealtorerin.com/2010/08/09/townhomes-smart-purchase-in-todays-market/</link>
		<comments>http://myrealtorerin.com/2010/08/09/townhomes-smart-purchase-in-todays-market/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:33:39 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=719</guid>
		<description><![CDATA[Every Monday I have the opportunity to tour any new listings agents in my office are bringing on the market.  Consider it a &#8220;sneak peek&#8221;.  Today I looked at a few townhomes in the Admiral area of West Seattle.
The two properties I saw were priced between $385,000 and $415,000.  One was your traditional Craftsman style [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/09/townhomes-smart-purchase-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed To Meet Tomorrow, Wednesday August 10th</title>
		<link>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/</link>
		<comments>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:15:10 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Case Shiller Updates]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=714</guid>
		<description><![CDATA[ See article below.  I doubt interest rates will be affected, but the big question is if they plan on increased purchasing of mortgage-backed securities (MBS):
Confronted with a U.S. economy that appears to be decelerating, the Federal Reserve may ratchet up cautionary language but many expect the central bank will refrain from buying more bonds to [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Update &#8211; Seattle Real Estate July 2010</title>
		<link>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/</link>
		<comments>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:10:39 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Case Shiller Updates]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=708</guid>
		<description><![CDATA[The S&#38;P/Case-Shiller Home Price Indices are the leading measures for the US residential housing market, tracking changes in the value of residential real estate both nationally as well as in 20 metropolitan regions. The indices are calculated monthly and published with a two month lag.  I think it&#8217;s one of the better measurements of the [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
