<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Schedler &#124; Seattle REALTOR® &#187; Madison Park</title>
	<atom:link href="http://myrealtorerin.com/category/neighborhoods/madisonpark/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorerin.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 15:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madison Park and Broadmoor Update</title>
		<link>http://myrealtorerin.com/2010/06/21/madison-park-update/</link>
		<comments>http://myrealtorerin.com/2010/06/21/madison-park-update/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:55:36 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=657</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F06%252F21%252Fmadison-park-update%252F&title=Madison+Park+and+Broadmoor+Update&desc=%0D%0AThe+Madison+Park+and+Broadmoor+areas+are+moving+slow+these+days%21%C2%A0%0D%0A%0D%0AACTIVE+LISTINGS%0D%0AThere+are+currently+25+active+listings+between+%241%2C800%2C000+and+%242%2C995%2C000+and+there+haven%27t+been+any+new+pending&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>
The Madison Park and Broadmoor areas are moving slow these days! 
ACTIVE LISTINGS
There are currently 25 active listings between $1,800,000 and $2,995,000 and there haven&#8217;t been any new pending or sold listings in the last 30 days.
The average time on market is 215 days, which is significant considering homes under $1,000,000 in most Seattle neighborhoods are [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/06/21/madison-park-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Park Stats &#124; March 2010 YTD</title>
		<link>http://myrealtorerin.com/2010/03/07/madison-park-stats-march-2010-ytd/</link>
		<comments>http://myrealtorerin.com/2010/03/07/madison-park-stats-march-2010-ytd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:52:58 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>
		<category><![CDATA[Madison Park Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=348</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F03%252F07%252Fmadison-park-stats-march-2010-ytd%252F&title=Madison+Park+Stats+%7C+March+2010+YTD&desc=Thank+you+Trendgraphix%21%C2%A0+Below+are+some+interesting+charts+and+graphs+for+Madison+Park%2C+year-to-date.%C2%A0%0D%0A%0D%0A%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_353%22+align%3D%22aligncenter%22+width%3D%22300%22+caption%3D%22For+Sale+vs.+Sold%22&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Thank you Trendgraphix!  Below are some interesting charts and graphs for Madison Park, year-to-date. 



]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/03/07/madison-park-stats-march-2010-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Park Open House This Sunday!</title>
		<link>http://myrealtorerin.com/2010/03/06/madison-park-open-house-this-sunday/</link>
		<comments>http://myrealtorerin.com/2010/03/06/madison-park-open-house-this-sunday/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:43:54 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Madison Park]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Madison Park Open House Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=242</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F03%252F06%252Fmadison-park-open-house-this-sunday%252F&title=Madison+Park+Open+House+This+Sunday%21&desc=Visit+my+open+house+this+Sunday%2C+1-4pm%21%C2%A0%0D%0A%0D%0A1620+38th+Ave+E%2C+Seattle%2C+WA+98112%0D%0A%0D%0AIn+the+center+of+Madison+Park+yet+elevated+just+enough+for+lake+and+mountain+views%21+Enjoy+the+lifestyle+many+want+but&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Visit my open house this Sunday, 1-4pm! 
1620 38th Ave E, Seattle, WA 98112
In the center of Madison Park yet elevated just enough for lake and mountain views! Enjoy the lifestyle many want but only few can achieve! Main level boasts gourmet kitchen with Wolfe, Sub-Zero, Dacor &#38; Cornerstone Quartz, sunny family room and huge deck [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/03/06/madison-park-open-house-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

