<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Schedler &#124; Seattle REALTOR® &#187; Market Stats and Trends</title>
	<atom:link href="http://myrealtorerin.com/category/market-stats-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorerin.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 15:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feb 2011 v. Feb 2010 &#8211; Seattle Home Prices By Neighborhood</title>
		<link>http://myrealtorerin.com/2011/03/08/feb-2011-v-feb-2010-seattle-home-prices-by-neighborhood/</link>
		<comments>http://myrealtorerin.com/2011/03/08/feb-2011-v-feb-2010-seattle-home-prices-by-neighborhood/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:13:36 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Market Stats and Trends]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=832</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2011%252F03%252F08%252Ffeb-2011-v-feb-2010-seattle-home-prices-by-neighborhood%252F&title=Feb+2011+v.+Feb+2010+-+Seattle+Home+Prices+By+Neighborhood&desc=Statistics+time%21%C2%A0+Below+are+the+average+sold+home+prices+for+February+2011+by+area.%C2%A0+Also+listed+are+the+same+numbers%C2%A0for+2010%2C+percentage+changes%2C%C2%A0and+average+time+on+market.%C2%A0%0D%0A%0D%0AArea+390+%28Madis&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Statistics time!  Below are the average sold home prices for February 2011 by area.  Also listed are the same numbers for 2010, percentage changes, and average time on market. 
Area 390 (Madison Park, Montlake, Cap Hill)
Feb 2011 Average Sold Price: $1,146,653
Feb 2010 Average Sold Price: $1,243,191
% Change: -7.7%
Average days on market: 118 


 
Area 700 (Queen Anne, Magnolia) 
Feb 2011 Average [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2011/03/08/feb-2011-v-feb-2010-seattle-home-prices-by-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a &#8220;vlogger!&#8221; My first post: Seattle Real Estate Market. Where it is, where it&#8217;s headed</title>
		<link>http://myrealtorerin.com/2010/12/14/im-a-vlogger-my-first-post-seattle-real-estate-market-where-it-is-where-its-headed/</link>
		<comments>http://myrealtorerin.com/2010/12/14/im-a-vlogger-my-first-post-seattle-real-estate-market-where-it-is-where-its-headed/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:31:27 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=817</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F12%252F14%252Fim-a-vlogger-my-first-post-seattle-real-estate-market-where-it-is-where-its-headed%252F&title=I%27m+a+%22vlogger%21%22+My+first+post%3A+Seattle+Real+Estate+Market.+Where+it+is%2C+where+it%27s+headed&desc=In+this+post+I+talk+about+the+state+of+the+Seattle+Real+Estate+market%2C+historical+trends+and+what+that+will+mean+for+buyers+and+sellers+in+2011.+%0D%0A%0D%0AI+hope+to+video+blog+more%21+Please+send+comments%2C+fe&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>In this post I talk about the state of the Seattle Real Estate market, historical trends and what that will mean for buyers and sellers in 2011. 
I hope to video blog more! Please send comments, feedback or questions to erinschedler@cbbain.com – I’m always looking for ways to improve my content and make it more [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/12/14/im-a-vlogger-my-first-post-seattle-real-estate-market-where-it-is-where-its-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Stats Update &#8211; November 2010</title>
		<link>http://myrealtorerin.com/2010/11/16/king-county-stats-update-november-2010/</link>
		<comments>http://myrealtorerin.com/2010/11/16/king-county-stats-update-november-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:29:24 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/2010/11/16/king-county-stats-update-november-2010/</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F11%252F16%252Fking-county-stats-update-november-2010%252F&title=King+County+Stats+Update+-+November+2010&desc=Below+are+some+statistical+charts+I+thought+you+might+find+interesting.+You+can+see+sold+home+prices+are+coming+down%2C+but+the+average+number+of+sales+and+pending+sales+are+relatively+the+same+as+a+yea&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Below are some statistical charts I thought you might find interesting. You can see sold home prices are coming down, but the average number of sales and pending sales are relatively the same as a year ago.
]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/11/16/king-county-stats-update-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate&#8217;s Low Inventory</title>
		<link>http://myrealtorerin.com/2010/10/08/low-inventory/</link>
		<comments>http://myrealtorerin.com/2010/10/08/low-inventory/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:32:39 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=771</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F10%252F08%252Flow-inventory%252F&title=Seattle+Real+Estate%27s+Low+Inventory&desc=In+the+past+few+months%2C+I%27ve+seen+about+30+new+residential+listings+come+on+each+day+in+the+market.%C2%A0+This+is+very+low%2C+considering+in+our+boom+I+was+seeing+about+100-120.%C2%A0+In+many+of+the+central+Sea&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>In the past few months, I&#8217;ve seen about 30 new residential listings come on each day in the market.  This is very low, considering in our boom I was seeing about 100-120.  In many of the central Seattle neighborhoods, real estate inventory is very low &#8211; about 3 months worth.  This means it will only [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/10/08/low-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Stats &#8211; End of August 2010</title>
		<link>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/</link>
		<comments>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:21:18 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=749</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F09%252F07%252Fking-county-stats-end-of-august-2010%252F&title=King+County+Stats+-+End+of+August+2010&desc=%0D%0A%0D%0A%0D%0ASingle+Family+Residence%0D%0A%0D%0A%0D%0A%C2%A0Time+Period%0D%0ANumber+of+Sales%0D%0AMedian+Sale+Price%C2%A0%0D%0A%0D%0A%0D%0A%C2%A0Jul%C2%A02010%0D%0A1%2C313%0D%0A%24397%2C000%C2%A0%0D%0A%0D%0A%0D%0A%C2%A0Jul%C2%A02009%0D%0A1%2C711%0D%0A%24380%2C000%C2%A0%0D%0A%0D%0A%0D%0A%C2%A0Jun%C2%A02010%0D%0A1%2C876%0D%0A%24389%2C975%C2%A0%0D%0A%0D%0A%0D%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>


Single Family Residence


 Time Period
Number of Sales
Median Sale Price 


 Jul 2010
1,313
$397,000 


 Jul 2009
1,711
$380,000 


 Jun 2010
1,876
$389,975 


 Jun 2009
1,805
$393,000 


 2010 YTD
11,136
$380,000 


 2009
16,646
$378,000 






 Condominium


 Time Period
Number of Sales
Median Sale Price 


 Jul 2010
277
$275,000 


 Jul 2009
521
$275,000 


 Jun 2010
472
$249,000 


 Jun 2009
498
$261,400 


 2010 YTD
2,907
$259,000 


 2009
4,804
$265,000 



]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/09/07/king-county-stats-end-of-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State &#8211; Real Estate Market Snapshot</title>
		<link>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/</link>
		<comments>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:35 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=744</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F09%252F02%252Fwashington-state-real-estate-market-snapshot%252F&title=Washington+State+-+Real+Estate+Market+Snapshot&desc=I+am%C2%A0a+passionate%C2%A0Husky+fan+%28Go+Dawgs%21%29%2C+but+this+report+by+WSU+is+pretty+interesting.%0D%0A%0D%0AIt+goes+over+real+estate+statistics+for+Q2+of+2010%2C+how+it+compares+to+Q1+as+well+as+this+time+last+year.%0D%0A%0D&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>I am a passionate Husky fan (Go Dawgs!), but this report by WSU is pretty interesting.
It goes over real estate statistics for Q2 of 2010, how it compares to Q1 as well as this time last year.
One of the interesting things to note is that only one county dropped in recorded sales in the last year.  Similarly, [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/09/02/washington-state-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an FHA loan work?</title>
		<link>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/</link>
		<comments>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:11:55 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=726</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F08%252F11%252Fhow-does-an-fha-loan-work%252F&title=How+does+an+FHA+loan+work%3F&desc=Since+1934%2C+FHA+loans+have+been+helping+people+achieve+the+American+dream+of+home-ownership.+This+type+of+loan+offers+better+deals+for+people+who+may+otherwise+have+trouble+getting+a+desirable+mortgag&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Since 1934, FHA loans have been helping people achieve the American dream of home-ownership. This type of loan offers better deals for people who may otherwise have trouble getting a desirable mortgage.
What is an FHA loan?
An FHA loan is a mortgage insured by the Federal Housing Administration. It has several key components. 

Low down payment. FHA [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/11/how-does-an-fha-loan-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed To Meet Tomorrow, Wednesday August 10th</title>
		<link>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/</link>
		<comments>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:15:10 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Case Shiller Updates]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=714</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F08%252F09%252Ffed-to-meet-tomorrow%252F&title=Fed+To+Meet+Tomorrow%2C+Wednesday+August+10th&desc=%5Bcaption+id%3D%22attachment_715%22+align%3D%22alignleft%22+width%3D%22300%22+caption%3D%22The+Federal+Reserve%22%5D%5B%2Fcaption%5D%0D%0A%0D%0A%C2%A0See+article+below.%C2%A0+I+doubt+interest+rates+will+be+affected%2C+but+the+big+question+is+if+they+p&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div> See article below.  I doubt interest rates will be affected, but the big question is if they plan on increased purchasing of mortgage-backed securities (MBS):
Confronted with a U.S. economy that appears to be decelerating, the Federal Reserve may ratchet up cautionary language but many expect the central bank will refrain from buying more bonds to [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/08/09/fed-to-meet-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller Update &#8211; Seattle Real Estate July 2010</title>
		<link>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/</link>
		<comments>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:10:39 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Case Shiller Updates]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=708</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F07%252F27%252Fcase-shiller-update-seattle-real-estate-july-2010%252F&title=Case-Shiller+Update+-+Seattle+Real+Estate+July+2010&desc=The+S%26amp%3BP%2FCase-Shiller+Home+Price+Indices+are+the+leading+measures+for+the+US+residential+housing+market%2C+tracking+changes+in+the+value+of+residential+real+estate+both+nationally+as+well+as+in+20+me&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>The S&#38;P/Case-Shiller Home Price Indices are the leading measures for the US residential housing market, tracking changes in the value of residential real estate both nationally as well as in 20 metropolitan regions. The indices are calculated monthly and published with a two month lag.  I think it&#8217;s one of the better measurements of the [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/07/27/case-shiller-update-seattle-real-estate-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best &amp; Worst Cities for Recession Recovery</title>
		<link>http://myrealtorerin.com/2010/06/29/best-worst-cities-for-recession-recovery/</link>
		<comments>http://myrealtorerin.com/2010/06/29/best-worst-cities-for-recession-recovery/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:04:47 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>
		<category><![CDATA[State of the Market]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=670</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F06%252F29%252Fbest-worst-cities-for-recession-recovery%252F&title=Best+%26+Worst+Cities+for+Recession+Recovery&desc=%0D%0AWho+Lands+Where%3F%0D%0AForbes.com+has+speculated+ten+cities+poised+for+recovery+and+names+the+ten+cities+that+will+struggle+the+longest.+What+is+interesting+to+note+is+the+clusters+of+recoverable+areas+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>
Who Lands Where?
Forbes.com has speculated ten cities poised for recovery and names the ten cities that will struggle the longest. What is interesting to note is the clusters of recoverable areas and the clusters of areas that may continue to struggle. Texas makes up 40% of the Top 10 while California makes up 50% of [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/06/29/best-worst-cities-for-recession-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

