<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Schedler &#124; Seattle REALTOR® &#187; Just Sold</title>
	<atom:link href="http://myrealtorerin.com/category/just-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorerin.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 15:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Sold!  Lopez Island</title>
		<link>http://myrealtorerin.com/2010/04/27/just-sold-lopez-island/</link>
		<comments>http://myrealtorerin.com/2010/04/27/just-sold-lopez-island/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:20:08 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Vacation/2nd Homes]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=625</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F04%252F27%252Fjust-sold-lopez-island%252F&title=Just+Sold%21++Lopez+Island&desc=Just+sold+on+Lopez+Island%21%C2%A0+Wonderful+getaway+for+my+fabulous+Seattle+clients.%C2%A0+Six+plus+acres+of+mature+trees+with+sunny%2C+open+meadows+scattered+throughout.+Filtered+views+of+Fisherman+Bay.%0D%0A%0D%0ACong&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Just sold on Lopez Island!  Wonderful getaway for my fabulous Seattle clients.  Six plus acres of mature trees with sunny, open meadows scattered throughout. Filtered views of Fisherman Bay.
Congratulations Joe and Chris!  I&#8217;m sure you&#8217;ll enjoy your new &#8220;vacation spot&#8221; and excited to watch you build your new home!
Original list price: $350,000
Sale price: $219,000
]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/04/27/just-sold-lopez-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold! 5713 65th Ave NE (Windermere)</title>
		<link>http://myrealtorerin.com/2009/10/16/just-sold-5713-65th-ave-ne-windermere/</link>
		<comments>http://myrealtorerin.com/2009/10/16/just-sold-5713-65th-ave-ne-windermere/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:16:12 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Sold Real Estate Seattle Windermere Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=203</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F10%252F16%252Fjust-sold-5713-65th-ave-ne-windermere%252F&title=Just+Sold%21+5713+65th+Ave+NE+%28Windermere%29&desc=Original+list+price%3A%C2%A0+%242%2C200%2C000%0D%0A%0D%0ATotal+Days+on+Market%3A%C2%A0+236%0D%0A%0D%0APrice+Reductions%3A+3+Total+%28%242%2C000%2C000%3B+%241%2C850%2C000%3B+finally+%241%2C599%2C000%29%0D%0A%0D%0AClosing+%28sale%29+Price%3A%C2%A0+%241%2C485%2C000%0D%0A%0D%0APrice+Per+Square+Foo&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Original list price:  $2,200,000
Total Days on Market:  236
Price Reductions: 3 Total ($2,000,000; $1,850,000; finally $1,599,000)
Closing (sale) Price:  $1,485,000
Price Per Square Foot Sold: $320
I think the final price of this property may in fact be over market value.  I know compared to the original price, that seems extreme.  However, for a high-end home such as this [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/10/16/just-sold-5713-65th-ave-ne-windermere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold &#8211; 4715 45th Ave NE (Laurelhurst)</title>
		<link>http://myrealtorerin.com/2009/10/02/just-sold-4715-45th-ave-ne-laurelhurst/</link>
		<comments>http://myrealtorerin.com/2009/10/02/just-sold-4715-45th-ave-ne-laurelhurst/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:39:44 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Laurelhurst neighborhood sold Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=188</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F10%252F02%252Fjust-sold-4715-45th-ave-ne-laurelhurst%252F&title=Just+Sold+-+4715+45th+Ave+NE+%28Laurelhurst%29&desc=%0A%0A4715+45th+Ave+NE%0A%0AOriginal+List+Price%3A+%24849%2C000%0A%0AList+Price+at+Time+of+Offer%3A+%24749%2C000%0A%0ASold+For%3A%C2%A0+%24742%2C000%0A%0ASold+Price+Per+Square+Foot%3A%C2%A0+%24310+%282390+square+feet%29%0A%0AAfter+3+price+reductions+%28%2450%2C000&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>
4715 45th Ave NE
Original List Price: $849,000
List Price at Time of Offer: $749,000
Sold For:  $742,000
Sold Price Per Square Foot:  $310 (2390 square feet)
After 3 price reductions ($50,000 each drop) and 76 days on market, this charming Tudor sold on September 30th.   Again, this is an example of how being an aggressive seller in this market [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/10/02/just-sold-4715-45th-ave-ne-laurelhurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold! 4138 42nd Ave NE</title>
		<link>http://myrealtorerin.com/2009/09/08/just-sold-4138-42nd-ave-ne/</link>
		<comments>http://myrealtorerin.com/2009/09/08/just-sold-4138-42nd-ave-ne/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:32:06 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Pricing Your Home]]></category>
		<category><![CDATA[Laurelhurst neighborhood market Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=136</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F09%252F08%252Fjust-sold-4138-42nd-ave-ne%252F&title=Just+Sold%21+4138+42nd+Ave+NE&desc=%0A%0A%09Original+list+price%3A+%24549%2C950%0A%09List+price+when+offer+was+made%3A+%24524%2C950%0A%09Cumulative+days+on+market%3A+35%0A%09Final+sale+price%3A%C2%A0+%24500%2C000+%2810%25+under+original+list%29%0A%C2%A0%0A%0AIf+you+read+my+last+post+%28http%3A%2F%2Fw&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>
Original list price: $549,950
List price when offer was made: $524,950
Cumulative days on market: 35
Final sale price:  $500,000 (10% under original list)
 
If you read my last post (http://windermereblog.com/2009/09/04/just-sold-4747-45th-ave-ne-laurelhurst/), I talked a bit about seller strategies in this market.  Case in point!  I&#8217;m giving a virtual &#8220;gold star&#8221; to these sellers, for they recognized the reality of the [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/09/08/just-sold-4138-42nd-ave-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold! 4747 45th Ave NE (Laurelhurst)</title>
		<link>http://myrealtorerin.com/2009/09/04/just-sold-4747-45th-ave-ne-laurelhurst/</link>
		<comments>http://myrealtorerin.com/2009/09/04/just-sold-4747-45th-ave-ne-laurelhurst/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 03:50:26 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Pricing Your Home]]></category>
		<category><![CDATA[Laurelhurst neighborhood Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=110</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F09%252F04%252Fjust-sold-4747-45th-ave-ne-laurelhurst%252F&title=Just+Sold%21+4747+45th+Ave+NE+%28Laurelhurst%29&desc=The+home+on+4747%C2%A0%C2%A045th+Ave+NE+just+closed+today.%C2%A0%C2%A0+Stats%3A%0A%0A%09Original+list+price%3A+%24638%2C000%0A%09List+price+when+offer+was+made%3A+%24550%2C000%0A%09Cumulative+days+on+market%3A+311%0A%09Final+sale+price%3A%C2%A0+%24535%2C000+%281&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>The home on 4747  45th Ave NE just closed today.   Stats:

Original list price: $638,000
List price when offer was made: $550,000
Cumulative days on market: 311
Final sale price:  $535,000 (17% under original list)

I think this is another example of the state of the market, and realities sellers are facing.  Buyers today want to get a &#8220;screaming deal&#8221;.  They [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/09/04/just-sold-4747-45th-ave-ne-laurelhurst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 New Solds in Windermere!</title>
		<link>http://myrealtorerin.com/2009/09/02/2-new-solds-in-windermere/</link>
		<comments>http://myrealtorerin.com/2009/09/02/2-new-solds-in-windermere/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:35:33 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Windermere Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=85</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F09%252F02%252F2-new-solds-in-windermere%252F&title=2+New+Solds+in+Windermere%21&desc=6669%C2%A0%C2%A0%C2%A0NE+Windermere+Rd+%23H%C2%A0%C2%A0Seattle%C2%A0%C2%A0%C2%A098115%0A%0AOriginal+list+price%3A+%242%2C280%2C000%0A%0AList+price+when+offer+accepted%3A%C2%A0+%242%2C280%2C000%0A%0ASold+price%3A+%242%2C075%2C000%0A%0ADays+on+market%3A+37%C2%A0%0A%0ASales+as+a+%25+of+list%3A+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>6669   NE Windermere Rd #H  Seattle   98115
Original list price: $2,280,000
List price when offer accepted:  $2,280,000
Sold price: $2,075,000
Days on market: 37 
Sales as a % of list: 91%
Sold price per square foot: $732
 
 
5427   NE Penrith Rd  Seattle   98105
Original list price: $3,495,000
List price when offer accepted: $2,950,000
Sale price: $2,600,000
Days on market: 254
Sales as  a % of list: 74.4%
Sold price per square foot: $561
]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/09/02/2-new-solds-in-windermere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

