<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Schedler &#124; Seattle REALTOR® &#187; Home Reviews</title>
	<atom:link href="http://myrealtorerin.com/category/home-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorerin.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 15:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply and Demand (and Seattle Real Estate)</title>
		<link>http://myrealtorerin.com/2010/06/23/supply-and-demand/</link>
		<comments>http://myrealtorerin.com/2010/06/23/supply-and-demand/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:15:08 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Market Stats and Trends]]></category>
		<category><![CDATA[Wallingford]]></category>

		<guid isPermaLink="false">http://myrealtorerin.com/?p=663</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2010%252F06%252F23%252Fsupply-and-demand%252F&title=Supply+and+Demand+%28and+Seattle+Real+Estate%29&desc=Every%C2%A0Monday+I+get+a+%22sneak+peek%22+tour+of+new+listings+in+my+office.%C2%A0+This+week+I+went+to+properties+in+West+Seattle%2C+Pinehurst+and+Wallingford+that+were+about+to+come+on+the+market.%C2%A0+One+home+was+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Every Monday I get a &#8220;sneak peek&#8221; tour of new listings in my office.  This week I went to properties in West Seattle, Pinehurst and Wallingford that were about to come on the market.  One home was listed for $539,000 on Wallingford avenue (near Julia&#8217;s &#8212;- yum!).  My first reaction to the home was &#8220;cute but [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2010/06/23/supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction &#8211; Windermere</title>
		<link>http://myrealtorerin.com/2009/10/13/price-reduction-windermere/</link>
		<comments>http://myrealtorerin.com/2009/10/13/price-reduction-windermere/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:36:51 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Windermere neighborhood Prices Reduction Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=200</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F10%252F13%252Fprice-reduction-windermere%252F&title=Price+Reduction+-+Windermere&desc=5760+64th+Ave+NE%0A%0A%0A%0AThis+listing+has+been+on+the+market+for+342+days.%C2%A0+I+toured+it+when+it+just+came+on%2C+and+feel+like+the+only+reason+it%27s+not+moving+is+price.%C2%A0+The+location+is+ideal+and+the+views+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>5760 64th Ave NE

This listing has been on the market for 342 days.  I toured it when it just came on, and feel like the only reason it&#8217;s not moving is price.  The location is ideal and the views of Lake Washington are significant.
It was originally listed for $2,380,000 and is now at 1,718,000.  (There [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/10/13/price-reduction-windermere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction &#8211; 4008 NE 40th St (Laurelhurst)</title>
		<link>http://myrealtorerin.com/2009/09/15/price-reduction-4008-ne-40th-st-laurelhurst/</link>
		<comments>http://myrealtorerin.com/2009/09/15/price-reduction-4008-ne-40th-st-laurelhurst/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:09:33 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Pricing Your Home]]></category>
		<category><![CDATA[Laurelhurst neighborhood Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=182</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F09%252F15%252Fprice-reduction-4008-ne-40th-st-laurelhurst%252F&title=Price+Reduction+-+4008+NE+40th+St+%28Laurelhurst%29&desc=Originally+listed+in+July+for%C2%A0%24780%2C000%0A%0APrice+reduced+in+August+to+%24760%2C000%0A%0APrice+reduced+today+%28Sept+15%29+to+%24689%2C000%0A%0APersonally%2C+I+think+it%27s+still+listed+too+high.%C2%A0+This+part+of+Laurelhurst+just&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>Originally listed in July for $780,000
Price reduced in August to $760,000
Price reduced today (Sept 15) to $689,000
Personally, I think it&#8217;s still listed too high.  This part of Laurelhurst just doesn&#8217;t command the same price points (Waterfront excluded) as other central areas of the neighborhood.  That, paired with the fact that it needs significant upgrades (kitchen, baths, etc.) I wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/09/15/price-reduction-4008-ne-40th-st-laurelhurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin&#8217;s Home Review &#8211; 4012 41st Ave NE</title>
		<link>http://myrealtorerin.com/2009/09/10/home-review-4012-41st-ave-ne/</link>
		<comments>http://myrealtorerin.com/2009/09/10/home-review-4012-41st-ave-ne/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:19:43 +0000</pubDate>
		<dc:creator>Erin Schedler</dc:creator>
				<category><![CDATA[Home Reviews]]></category>
		<category><![CDATA[Laurelhurst neighborhood market Seattle Real Estate Realtor Erin Schedler www.myrealtorerin.com]]></category>

		<guid isPermaLink="false">http://windermereblog.com/?p=151</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:450px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?blog=Erin+Schedler+%7C+Seattle+REALTOR%C2%AE&link=http%253A%252F%252Fmyrealtorerin.com%252F2009%252F09%252F10%252Fhome-review-4012-41st-ave-ne%252F&title=Erin%27s+Home+Review+-+4012+41st+Ave+NE&desc=%0A%0AThis+home+came+on+the+market+last+Tuesday%2C+September+1st%2C+for+%24647%2C000.%C2%A0+I+promptly+attended+the+broker%27s+open+to+get+the+inside+scoop.%0A%0AI+was+surprised+to+see+what+a+%22fixer%22+it+was.%C2%A0+The+hardwood&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsctr=1&fbslang=en&twlang=en&twmention=en&twrelated1=en&twrelated2=en&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzctr=1&diggctr=1&stblctr=1">
							</iframe>
						</div>
This home came on the market last Tuesday, September 1st, for $647,000.  I promptly attended the broker&#8217;s open to get the inside scoop.
I was surprised to see what a &#8220;fixer&#8221; it was.  The hardwoods needed refinishing, the kitchen: a complete overhaul.  The back deck takes up most of the backyard, and I was nervous to stand [...]]]></description>
		<wfw:commentRss>http://myrealtorerin.com/2009/09/10/home-review-4012-41st-ave-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

